RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Dawn: | 03.05 | Sunrise: | 04.21 | Moonrise: | 15.15 | ![]() |
| Dusk: | 23.38 | Sunset: | 22.20 | Moonset: | 02.45 | |
| Daylight: | 20.33 | Day length: | 17.59 | Moon Phase: | Kasvava kupera kuu |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Melko hienoa, sadekuurot mahdollisia
| Temperature and Humidity | |||
| Temperature | 13,4 °C | Dew Point | 6,3 °C |
| Windchill | 13,4 °C | Humidity | 62% |
| Heat Index | 13,4 °C | Apparent Temperature | 11,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,7 mm | Rainfall This Year | 49,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-24 06:54 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 0,9 m/s |
| Wind Bearing | 348° NNW | Beaufort F1 | Pikku tuuli |
| Pressure | |||
| Barometer | 1009,6 hPa | Nousee hitaasti | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 25.5.2026 1.15.00
powered by
Cumulus
v1.9.4 (1098)
